Basking Ridge Townhouses For Sale, Real Estate Information- Linda 'Lin' Crabtree REALTOR®

Basking Ridge Townhouses for sale, real estate information from Lin Crabtree
Basking Ridge Townhouses Home
Basking Ridge Townhouses For Sale
Townhouses Up to $300,000
$300,000-$400,000
$400,000-$600,000
$600,000-$800,000
$800,000 & Up
Sold Townhouses By Community
New Townhouse Listings Notifications
Find The Value of Your Basking Ridge Townhouse
Basking Ridge Townhouse Communities
Townhouse Blog
About Lin Crabtree
Contact
 

Basking Ridge Townhouse Sales By Community

Each month I track every Basking Ridge townhouse, townhome and condo sold. The real estate information that I include is as follows: the street address of the townhouses, the Basking Ridge townhouse development name, the list price (LP), the sold price (SP), the percentage difference between the list price and sold price of the townhouse (SP/LP%) the days it took the home to sell (DOM) and the date the listing closed (Date).

Amherst Mews Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
49 DICKINSON RD, Basking Ridge Amherst Mews $799,000 $805,000 101% 3 4/30/12
2 Benedict Cres, Basking Ridge Amherst Mews $789,000 $751,000 95% 34 12/19/11
10 Springfield Ln., Basking Ridge Amherst Mews $900,000 $885,000 98% 57 12/5/11
18 Hadley Ct., Basking Ridge Amherst Mews $699,000 $660,000 94% 15 9/13/11
63 DICKINSON RD, Basking Ridge Amherst Mews $789,000 $780,000 99% 254 7/27/11
21 Benedict Cres, Basking Ridge Amherst Mews $750,000 $722,500 96% 49 6/29/11
10 Dickinson Rd., Basking Ridge Amherst Mews $739,000 $725,000 98% 17 6/29/11
2 Hadley Ct., Basking Ridge Amherst Mews $719,900 $725,000 101% 16 6/20/11
37 Dickinson Rd., Basking Ridge Amherst Mews $755,000 $711,000 94% 10 6/7/11
16 Hadley Ct., Basking Ridge Amherst Mews $699,997 $680,000 97% 48 5/11/11
28 Dickinson Rd., Basking Ridge Amherst Mews $789,000 $763,000 97% 118 4/29/11
17 Dickinson Rd., Basking Ridge Amherst Mews $699,999 $700,000 100% 151 4/5/11
3 Witherspoon Ln., Basking Ridge Amherst Mews $849,000 $825,000 97% 103 3/21/11
23 Hadley Ct, Basking Ridge Amherst Mews $834,900 $815,000 98% 87 1/7/11
47 Dickinson Rd., Basking Ridge Amherst Mews $824,900 $824,900 100% 58 10/15/10
1 Barton Way, Basking Ridge Amherst Mews $775,000 $735,000 95% 33 8/16/10
56 Dickinson Rd, Basking Ridge Amherst Mews $769,900 $760,000 99% 81 7/29/10
3 Barton Way, Basking Ridge Amherst Mews $849,900 $800,000 94% 13 7/29/10
1 Springfield Ln, Basking Ridge Amherst Mews $774,900 $755,000 97% 69 7/23/10
7 Barton Way, Basking Ridge Amherst Mews $840,000 $826,000 98% 125 7/22/10
8 Austin Dr., Basking Ridge Amherst Mews $719,900 $700,000 97% 52 6/29/10
13 Witherspoon Ln, Basking Ridge Amherst Mews $830,000 $807,000 97% 123 4/13/10
45 Dickinson Rd., Basking Ridge Amherst Mews $799,999 $775,000 97% 22 3/12/10
12 Hadley Ct., Basking Ridge Amherst Mews $635,000 $545,000 86% 196 12/2/09
15 Dickinson Rd, Basking Ridge Amherst Mews $685,000 $675,000 99% 28 08/25/09
33 Amherst Dr, Basking Ridge Amherst Mews $649,900 $619,400 95% 71 08/21/09
43 Dickinson Rd, Basking Ridge Amherst Mews $899,000 $850,000 95% 93 08/17/09
10 Dickinson Rd, Basking Ridge Amherst Mews $729,000 $695,000 95.34% 71 07/10/09
42 Dickinson Rd, Basking Ridge Amherst Mews $749,000 $680,000 90.79% 0 07/6/09
4 Benedict Crescent, Basking Ridge Amherst Mews $869,000 $807,000 92.87% 61 03/3/09
16 Hadley Ct, Basking Ridge Amherst Mews $624,900 $575,000 92.01% 164 12/22/08
11 Witherspoon Ln, Basking Ridge Amherst Mews $950,000 $912,000 96.00% 147 10/27/08
22 Hadley Ct, Basking Ridge Amherst Mews $745,000 $720,000 96.64% 25 10/01/08
8 Benedict Crescent, Basking Ridge Amherst Mews $699,000 $675,000 96.57% 134 08/01/08
20 Hadley Ct, Basking Ridge Amherst Mews $849,900 $810,000 95.31% 111 07/25/08
10 Benedict Crescent, Basking Ridge Amherst Mews $799,900 $787,500 98.45% 109 07/15/08
AVERAGES

$774,497 $746,703 96% 76

information deemed reliable but not guaranteed

The Barons Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
22 Dexter Drive North, Basking Ridge The Barons $575,000 $537,500 93% 118 9/20/11
48 N DEXTER DR, Basking Ridge The Barons $609,000 $600,000 99% 74 7/26/11
39 N DEXTER DR, Basking Ridge The Barons  $555,900 $540,000 97% 46 7/12/11
17 Bradford Ln., Basking Ridge The Barons $599,900 590,000 98% 25 6/30/11
13 Bradford Ln., Basking Ridge The Barons $475,000 $427,500 90% 60 5/2/11
4 Bradford Ln., Basking Ridge The Barons $485,000 $475,000 98% 2 4/29/11
11 Dexter Drive, Basking Ridge The Barons $650,000 $600,000 92% 132 3/31/11
23 S Dexter Dr., Basking Ridge The Barons $595,000 $575,000 97% 43 1/20/11
21 Dexter Dr. North, Basking Ridge The Barons $489,000 $445,000 91% 141 8/27/10
3 Deerfield Ct., Basking Ridge The Barons $500,000 $465,000 93% 95 6/30/10
29 S Dexter Dr., Basking Ridge The Barons $569,000 $602,000 106% 10 6/30/10
3 Fairbanks Ln, Basking Ridge The Barons $479,000 $465,000 97% 182 5/17/10
34 Dexter Dr N, Basking Ridge The Barons $478,900 $452,500 95% 32 5/7/10
1 Dexter Dr North, Basking Ridge The Barons $499,900 $450,000 90% 57 4/22/10
16 Fairbanks Ln, Basking Ridge The Barons $539,000 $520,000 96% 38 4/16/10
24 Fairbanks Ln, Basking Ridge The Barons $450,000 $387,000 86% 131 2/12/10
20 Dexter Drive North, Basking Ridge The Barons $545,000 $522,500 96% 27 12/16/09
11 Fairbanks Lane, Basking Ridge The Barons $449,999 $436,250 97% 109 12/15/09
13 Dexter Drive South, Basking Ridge The Barons $578,500 $570,000 99% 79 08/18/09
26 Dexter Drive North, Basking Ridge The Barons $625,000 $595,000 95% 57 05/29/09
17 Dexter Dr North, Basking Ridge The Barons $549,900 $535,000 97% 8 02/17/09
45 Dexter Dr North, Basking Ridge The Barons $635,000 $620,000 97% 111 11/14/08
11 Bradford Ln, Basking Ridge The Barons $599,000 $599,000 100% 45 07/16/08
26 Bradford Ln, Basking Ridge The Barons $644,900 $645,000 100% 58 07/15/08
48 Dexter Dr North, Basking Ridge The Barons $683,900 $670,000 97% 14 07/11/08
25 Dexter Dr North, Basking Ridge The Barons  $575,000 $560,000 97% 29 05/01/08
AVERAGES

$554,371 $534,010 96% 66

information deemed reliable but not guaranteed

The Cedars Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
21 Chestnut Ct., Basking Ridge The Cedars $369,000 $355,000 96% 14 4/19/12
187 Locust Lane, Basking Ridge The Cedars $364,900 $345,000 95% 197 4/10/12
139 Bayberry Row, Basking Ridge The Cedars $355,000 $350,000 99% 49 4/6/12
90 Sycamore Ct., Basking Ridge The Cedars $349,900 $360,000 103% 22 3/30/12
158 Firethorne Trl, Basking Ridge The Cedars $379,900 $370,000 97% 2 2/29/12
61 SYCAMORE CT, Basking Ridge The Cedars $359,900  $340,000 94% 85 7/29/2011
6 MAGNOLIA PATH, Basking Ridge The Cedars $425,000 $410,000 96% 29 7/8/2011
2802 Hemlock Pl., Basking Ridge The Cedars $298,900 $298,000 99% 55 6/17/11
248 Crabtree Ct., Basking Ridge The Cedars $340,000 $320,000 94% 7 5/26/11
2804 Hemlock Pl., Basking Ridge The Cedars $250,000 $228,842 92% 62 5/23/11
42 Chestnut Ct., Basking Ridge The Cedars $359,000 $350,000 97% 40 5/20/11
3101 Hemlock Pl., Basking Ridge The Cedars $269,000 $270,500 101% 37 5/20/11
117 Tulip Ln., Basking Ridge The Cedars $359,500 $353,000 98% 14 5/16/11
51 Sycamore Ct., Basking Ridge The Cedars $379,900 $375,000 99% 75 5/9/11
61 Arbor Cir., Basking Ridge The Cedars $399,000 $385,000 96% 57 4/8/11
5 Hawthorne Pl, Basking Ridge The Cedars $459,900 $450,000 98% 42 3/17/11
240 Arrowood Way, Basking Ridge The Cedars $345,000 $345,000 100% 99 12/3/10
2904 Hemlock Place, Basking Ridge The Cedars $289,900 $280,000 97% 36 12/1/10
3001 Hemlock Pl., Basking Ridge The Cedars $280,000 $270,000 96.4% 118 10/28/10
23 Arbor Circle, Basking Ridge The Cedars $475,000 $475,000 100% 58 9/21/10
2104 Rose Ct., Basking Ridge The Cedars $318,900 $280,000 88% 57 8/25/10
3204 Hemlock Pl., Basking Ridge The Cedars $309,000 $300,000 97% 59 8/19/10
51 Arbor Circle, Basking Ridge The Cedars $475,000 $460,000 97% 41 7/12/10
224 Arrowood Way, Basking Ridge The Cedars $360,000 $340,000 94% 102 6/25/10
2606 Hemlock Place, Basking Ridge The Cedars $340,000 $300,000 88% 70 6/18/10
140 Bayberry Row, Basking Ridge The Cedars $375,000 $366,000 98% 39 6/17/10
2206 Privet Way, Basking Ridge The Cedars $285,000 $275,000 96% 13 5/27/10
66 Sycamore Ct, Basking Ridge The Cedars $378,800 $365,500 96% 28 5/12/10
93 Sycamore Ct, Basking Ridge The Cedars $380,000 $375,000 99% 8 4/26/10
3701 Balsam Way, Basking Ridge The Cedars $119,500 $120,500 101% 6 3/15/10
2602 Hemlock Place, Basking Ridge The Cedars $299,900 $275,000 92% 9 3/15/10
59 Sycamore Ct., Basking Ridge The Cedars $340,000 $330,000 97% 11 2/4/10
72 Sycamore Ct., Basking Ridge The Cedars $369,900 $365,000 99% 21 11/23/09
173 Locust Lane, Basking Ridge The Cedars $374,900 $360,000 96% 15 11/20/09
2406 Privet Way, Basking Ridge The Cedars $269,000 $262,000 97% 30 10/7/09
36 Chestnut Ct, Basking Ridge The Cedars $355,000 $343,000 97% 29 08/28/09
98 Elmwood Ct, Basking Ridge The Cedars $339,999 $341,000 100% 110 08/25/09
33 Arbor Cir, Basking Ridge The Cedars $420,000 $390,000 93% 72 08/24/09
34 Chestnut Ct, Basking Ridge The Cedars $349,900 $345,000 99% 71 08/07/09
63 Sycamore Court, Basking Ridge The Cedars $349,000 $328,000 94% 84 08/01/09
157 Arbor Cir, Basking Ridge The Cedars $420,000 $390,000 92.86% 73 7/10/09
212 Arrowood Way, Basking Ridge The Cedars $359,900 $340,000 94.47% 70 6/26/09
171 Locust Ln, Basking Ridge The Cedars $369,000 $367,000 99.46% 0 5/9/09
3005 Hemlock Pl, Basking Ridge The Cedars $269,000 $265,000 98.51% 169 5/1/09
3 Chestnut Ct, Basking Ridge The Cedars $319,000 $315,000 98.75% 1 4/30/09
241 Arrowood Way, Basking Ridge The Cedars $379,999 $365,000 96.05% 33 3/27/09
82 Sycamore Ct, Basking Ridge The Cedars $379,900 $355,000 93.45% 128 3/10/09
1 Arbor Cir, Basking Ridge The Cedars $449,900 $395,000 87.80% 152 1/22/09
166 Locust Ln, Basking Ridge The Cedars $379,000 $369,000 97.36% 22 1/20/09
32 Chestnut Ct, Basking Ridge The Cedars $350,000 $345,000 98.57% 19 11/25/08
168 Locust Ln, Basking Ridge The Cedars $375,000 $370,000 98.67% 19 11/21/08
159 Firethorne Trl, Basking Ridge The Cedars $384,000 $372,500 97.01% 15 10/31/08
2806 Hemlock Pl, Basking Ridge The Cedars $315,000 $301,500 95.71% 40 10/07/08
77 Sycamore Ct, Basking Ridge The Cedars $374,500 $374,500 100.00% 19 10/08/08
120 Tulip Ln, Basking Ridge The Cedars $385,000 $375,000 97.40% 25 09/30/08
3201 Hemlock Pl, Basking Ridge The Cedars $369,000 $345,500 93.63% 99 08/14/08
3203 Hemlock Pl, Basking Ridge The Cedars $265,000 $237,000 89% 57 05/29/08
2504 Privet Way, Basking Ridge The Cedars $350,000 $338,000 97% 30 03/25/08
88 Sycamore Ct, Basking Ridge The Cedars $387,500  $387,500 100% 101 03/21/08
139 Bayberry Row, Basking Ridge The Cedars $385,000 $375,000 97% 14 03/03/08
AVERAGES

$353,053 $339,765 96% 51

information deemed reliable but not guaranteed

Countryside Manor Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
24 Countryside Dr., Basking Ridge Countryside Manor $191,500 $185,000 97% 163 4/26/12
119 Countryside Dr., Basking Ridge Countryside Manor $279,900 $272,000 97% 303 3/14/11
84 Countryside Dr., Basking Ridge Countryside Manor $310,000 $285,000 92% 127 1/12/12
115 Countryside Dr., Basking Ridge Countryside Manor $325,000 $320,000 98% 51 12/9/11
93 Countryside Dr., Basking Ridge Countryside Manor $189,900 $178,000 94% 101 10/28/11
21 COUNTRYSIDE DR, Basking Ridge Countryside Manor $189,000 $182,500 97% 100 7/29/2011
133 Countryside Dr., Basking Ridge Countryside Manor $199,900 $185,000 93% 160 5/13/11
31 Countryside Dr, Basking Ridge Countryside Manor $197,000 $188,000 95% 135 3/23/11
64 Countryside Dr., Basking Ridge Countryside Manor $249,700 $237,500 95% 133 10/15/10
140 Countryside Drive, Basking Ridge Countryside Manor $204,000 $194,000 95% 177 9/10/10
8 Countryside Dr., Basking Ridge Countryside Manor $349,900 $335,000 96% 46 6/1/10
101 Countryside Dr., Basking Ridge Countryside Manor $364,000 $358,000 98% 263 1/28/10
48 Countryside Dr., Basking Ridge Countryside Manor $379,900 $367,500 97% 97 09/28/09
116 Countryside Dr., Basking Ridge Countryside Manor $374,000 $362,000 97% 35 09/03/09
104 Countryside Dr., Basking Ridge Countryside Manor $328,000 $315,000 96.04% 41 07/31/09
72 Countryside Dr., Basking Ridge Countryside Manor $219,000 $205,000 93.61% 10 06/17/09
4 Countryside Dr., Basking Ridge Countryside Manor $374,500 $356,000 95.06% 80 06/5/09
140 Countryside Dr., Basking Ridge Countryside Manor $215,000 $192,000 89.30% 83 02/26/09
7 Countryside Dr., Basking Ridge Countryside Manor $240,000 $227,000 94.58% 36 12/02/08
31 Countryside Dr., Basking Ridge Countryside Manor $230,000 $213,500 92.83% 37 08/29/08
92 Countryside Dr., Basking Ridge Countryside Manor $199,900 $237,500 118.81% 28 08/21/08
85 Countryside Dr., Basking Ridge Countryside Manor $250,000 $240,000 96.00% 9 08/20/08
55 Countryside Dr., Basking Ridge Countryside Manor $385,000 $368,500 95.71% 17 07/18/08
15 Countryside Dr., Basking Ridge Countryside Manor $219,900 $205,000 93% 171 01/11/08
AVERAGES

$269,375 $258,708 96% 100

information deemed reliable but not guaranteed

Hamilton Crest Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
82 Dorchester Dr., Basking Ridge Hamilton Crest $416,000 $408,000 98% 77 1/24/12
23 Raleigh Ct., Basking Ridge Hamilton Crest $449,000 $437,000 97% 28 9/23/11
23 Mayflower Dr., Basking Ridge Hamilton Crest $509,900 $490,000 96% 177 9/15/11
8 DORCHESTER DR, Basking Ridge Hamilton Crest $419,000 $412,500 98% 48 7/29/2011
67 DORCHESTER DR, Basking Ridge Hamilton Crest $549,000 $527,500 96% 25 7/28/2011
20 RALEIGH CT, Basking Ridge Hamilton Crest $534,900 $520,000 97% 90 7/15/2011
42 MAYFLOWER DR, Basking Ridge Hamilton Crest $559,900 $530,000 95% 63 7/5/2011
49 Mayflower Dr., Basking Ridge Hamilton Crest $529,999 $530,000 100% 54 5/2/11
96 Dorchester Dr, Basking Ridge Hamilton Crest $539,000 $530,000 98% 39 9/8/10
71 Dorchester Dr, Basking Ridge Hamilton Crest $514,900 $507,000 98% 77 7/27/10
1 Georgian Ct., Basking Ridge Hamilton Crest $559,000 $547,000 98% 56 6/28/10
16 Mayflower Dr., Basking Ridge Hamilton Crest $465,900 $450,000 97% 52 6/25/10
41 Mayflower Dr., Basking Ridge Hamilton Crest $529,900 $518,000 98% 129 6/14/10
21 Raleigh Ct., Basking Ridge Hamilton Crest $514,000 $520,000 101% 3 6/14/10
73 Dorchester Dr, Basking Ridge Hamilton Crest $529,999 $528,000 99.6% 68 5/28/10
3 Charleston Ct, Basking Ridge Hamilton Crest $489,000 $465,000 95% 48 4/23/10
18 Mayflower Dr., Basking Ridge Hamilton Crest $518,000 $506,000 98% 45 2/16/10
2 Raleigh Ct., Basking Ridge Hamilton Crest $524,000 $511,000 98% 35 12/18/09
92 Dorchester Dr., Basking Ridge Hamilton Crest $489,000 $471,000 96% 73 11/18/09
30 Mayflower Dr., Basking Ridge Hamilton Crest $474,000 $460,000 97% 86 10/30/09
22 Mayflower Dr., Basking Ridge Hamilton Crest $523,900 $523,900 100% 6 10/7/09
32 Mayflower Dr., Basking Ridge Hamilton Crest $525,000 $506,000 96% 101 09/30/09
75 Dorchester Dr., Basking Ridge Hamilton Crest $539,000 $525,000 97% 139 09/25/09
12 Mayflower Dr., Basking Ridge Hamilton Crest $549,900 $541,000 98.38% 12 07/16/09
53 Dorchester Dr., Basking Ridge Hamilton Crest $544,000 $510,000 93.75% 52 06/26/09
14 Mayflower Dr., Basking Ridge Hamilton Crest $549,900 $539,000 98.02% 66 06/5/09
5 Georgian Ct., Basking Ridge Hamilton Crest $549,000 $520,000 94.72% 31 05/1/09
45 Mayflower Dr., Basking Ridge Hamilton Crest $500,000 $500,000 100% 15 09/30/08
82 Dorchester Dr., Basking Ridge Hamilton Crest $489,999 $481,900 98.35% 115 09/15/08
37 Mayflower Dr., Basking Ridge Hamilton Crest $579,900 $565,000 97% 78 06/18/08
9 Georgian Ct., Basking Ridge Hamilton Crest $585,000 $550,000 94% 73 06/12/08
18 Raleigh Ct., Basking Ridge Hamilton Crest $534,900 $520,000 97% 74 05/15/08
15 Dorchester Dr., Basking Ridge Hamilton Crest $529,900 $517,000 98% 55 04/30/08
AVERAGES

$518,630 $505,055 97% 63

information deemed reliable but not guaranteed

Hamilton Ridge Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
5 Musket Dr., Basking Ridge Hamilton Ridge $439,333 $425,000 97% 143 4/3/12
18 Battalion Dr., Basking Ridge Hamilton Ridge $549,000 $525,000 96% 49 3/27/12
15 Battalion Dr., Basking Ridge Hamilton Ridge $519,000 $500,000 96% 172 2/3/12
10 Cannon Ct., Basking Ridge Hamilton Ridge $479,900 $475,000 99% 37 2/1/12
52 Battalion Dr., Basking Ridge Hamilton Ridge $499,000 $480,000 96% 14 6/3/11
12 Battalion Drive, Basking Ridge Hamilton  Ridge $515,000 $495,000 96% 24 11/12/10
47 Battalion Dr., Basking Ridge Hamilton Ridge $519,900 $507,500 98% 54 8/16/10
33 Cannon Court, Basking Ridge Hamilton Ridge $489,900 $479,000 98% 57 6/30/10
35 Cannon Ct, Basking Ridge Hamilton Ridge $539,000 $525,000 97% 67 4/29/10
36 Musket Dr., Basking Ridge Hamilton Ridge $579,999 $583,000 101% 63 3/30/10
20 Battalion Dr., Basking Ridge Hamilton Ridge $493,000 $475,000 96% 28 12/28/09
16 Cannon Ct., Basking Ridge Hamilton Ridge $525,499 $515,000 98% 111 12/3/09
31 Cannon Ct., Basking Ridge Hamilton Ridge $464,900 $460,000 99% 35 11/25/09
47 Musket Dr., Basking Ridge Hamilton Ridge $545,000 $515,000 94% 109 09/18/09
19 Battalion Dr. , Basking Ridge Hamilton Ridge $549,999 $535,000 97% 129 08/13/09
27 Cannon Ct., Basking Ridge Hamilton Ridge $430,000 $400,000 93.02% 142 07/28/09
19 Musket Dr., Basking Ridge Hamilton Ridge $529,000 $515,500 97.45% 140 02/12/09
1 Musket Dr., Basking Ridge Hamilton Ridge $547,000 $530,000 96.89% 56 12/03/08
15 Musket Dr., Basking Ridge Hamilton Ridge $519,900 $500,000 96% 28 06/20/08
51 Battalion Dr., Basking Ridge Hamilton Ridge $564,500 $544,000 96% 6 06/12/08
AVERAGES

$514,942 $499,200 97% 73

information deemed reliable but not guaranteed

Hamilton Woods Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
34 Hopkinson Ct., Basking Ridge Hamilton Woods $469,999 $465,000 99% 126 4/5/12
97 Constitution Way, Basking Ridge Hamilton Woods $439,000 $430,000 98% 80 3/28/12
117 Constitution Way, Basking Ridge Hamilton Woods $484,999 $480,000 99% 9 10/14/11
14 Clark Ct., Basking Ridge Hamilton Woods $419,000 $417,000 100% 35 10/7/11
128 Constitution Way, Basking Ridge Hamilton Woods $489,999 $468,000 96% 134 9/2/11
10 PRESCOTT CT, Basking Ridge Hamilton Woods $415,000 $415,000 100% 9 7/8/2011
114 Constitution Way, Basking Ridge Hamilton Woods $490,000 $480,000 98% 77 6/24/11
12 Knox Ct., Basking Ridge Hamilton Woods $459,900 $440,000 96% 135 6/13/11
18 Hopkinson Ct., Basking Ridge Hamilton Woods $429,000 $424,000 99% 4 5/16/11
123 Constitution Way, Basking Ridge Hamilton Woods $559,123 $539,000 96% 10 4/29/11
6 Hopkinson Ct, Basking Ridge Hamilton Woods $499,999 $490,000 98% 342 3/25/11
1 Paine Ct., Basking Ridge Hamilton Woods $499,900 $495,000 99% 64 1/24/11
4 Paine Ct., Basking Ridge Hamilton Woods $409,000 $395,000 97% 58 12/20/10
99 Constitution Way, Basking Ridge Hamilton Woods $439,000 $439,000 100% 48 11/29/10
81 Constitution Way, Basking Ridge Hamilton Woods $499,950 $480,000 96% 116 11/8/10
101 Constitution Way, Basking Ridge Hamilton Woods $499,999 $475,000 95% 131 10/20/10
2 Minuteman Ct, Basking Ridge Hamilton Woods $479,000 $452,500 94% 153 9/16/10
138 Constitution Way, Basking Ridge Hamilton Woods $539,000 $530,000 98% 30 8/26/10
104 Constitution Way, Basking Ridge Hamilton Woods $559,000 $540,000 97% 53 8/11/10
5 Clark Ct., Basking Ridge Hamilton Woods $505,000 $480,000 95% 105 7/23/10
120 Constitution Way, Basking Ridge Hamilton Woods $469,000 $445,000 95% 45 7/14/10
108 Constitution Way, Basking Ridge Hamilton Woods $449,999 $435,000 97% 136 6/28/10
116 Constitution Way, Basking Ridge Hamilton Woods $455,000 $433,500 95% 10 6/24/10
21 Prescot Ct, Basking Ridge Hamilton Woods $469,999 $471,000 100% 25 4/30/10
2 Clark Ct., Basking Ridge Hamilton Woods $479,900 $450,000 94% 38 3/22/10
10 Minuteman Ct., Basking Ridge Hamilton Woods $514,900 $500,000 97% 7 3/15/10
17 Clark Court, Basking Ridge Hamilton Woods $469,999 $450,000 96% 253 1/15/10
16 Prescott Ct., Basking Ridge Hamilton Woods $437,000 $405,000 93% 0 08/10/09
113 Constitution Way, Basking Ridge Hamilton Woods $529,999 $530,000 100.00% 63 07/29/09
12 Hopkinson Ct., Basking Ridge Hamilton Woods $549,900 $530,000 96.38% 30 07/27/09
94 Constitution Way, Basking Ridge Hamilton Woods $539,000 $520,000 96.47% 16 06/19/09
82 Constitution Way, Basking Ridge Hamilton Woods $575,000 $567,000 98.61% 68 06/3/09
3 Knox Ct., Basking Ridge Hamilton Woods $439,999 $430,000 97.73% 183 10/31/08
11 Knox Ct., Basking Ridge Hamilton Woods $529,990 $507,000 95.66% 42 10/28/08
13 Clark Ct., Basking Ridge Hamilton Woods $489,000 $450,000 92.02% 179 10/02/08
1 Knox Ct., Basking Ridge Hamilton Woods $517,000 $515,000 99.61% 102 08/01/08
101 Constitution Way, Basking Ridge Hamilton Woods $525,000 $500,000 95.24% 131 07/25/08
9 Paine Ct., Basking Ridge Hamilton Woods $619,000 $605,000 98% 100 03/18/08
15 Knox Ct., Basking Ridge Hamilton Woods $519,999 $505,000 97% 99 03/03/08
17 Knox Ct., Basking Ridge Hamilton Woods $479,000 $440,000 92% 69 01/28/08
AVERAGES

$491,114 $475,575 97% 83

information deemed reliable but not guaranteed

Lord Stirling Village Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
30 Village Dr., Basking Ridge Lord Stirling Village $339,000 $330,000 97% 12 2/3/12
45 Village Dr., Basking Ridge Lord Stirling Village $350,000 $315,000 90% 196 12/20/11
4 Village Dr., Basking Ridge Lord Stirling Village $324,900 $326,000 100% 44 12/16/11
141 Village Dr., Basking Ridge Lord Stirling Village $369,990 $355,000 96% 169 11/21/11
137 Village Dr., Basking Ridge Lord Stirling Village $339,000 $310,000 91% 57 10/3/11
54 Village Dr., Basking Ridge Lord Stirling Village $279,900 $290,000 104% 98 8/1/11
14 VILLAGE DRIVE, Basking Ridge Lord Stirling Village $355,000 $350,000 99% 25 7/15/2011
140 Village Drive, Basking Ridge Lord Stirling Village $354,900 $345,000 97% 171 3/30/11
126 Village Drive, Basking Ridge Lord Stirling Village $350,000 $325,000 93% 131 12/17/10
79 Village Dr., Basking Ridge Lord Stirling Village $365,000 $349,500 96% 81 10/21/10
80 Village Dr, Basking Ridge Lord Stirling Village $352,000 $340,000 97% 40 7/16/10
108 Village Dr, Basking Ridge Lord Stirling Village $324,900 $314,000 97% 87 7/2/10
24 Village Dr., Basking Ridge Lord Stirling Village $372,500 $352,500 95% 43 6/30/10
11 Village Dr, Basking Ridge Lord Stirling Village $379,900 $370,000 97.4% 60 5/24/10
55 Village Dr., Basking Ridge Lord Stirling Village $395,000 $380,000 96% 49 2/25/10
129 Village Dr., Basking Ridge Lord Stirling Village $383,000 $372,000 97% 44 12/15/09
23 Village Dr., Basking Ridge Lord Stirling Village $385,000 $370,000 96% 25 09/18/09
113 Village Dr., Basking Ridge Lord Stirling Village $379,000 $370,000 97.63% 126 10/23/08
93 Village Dr., Basking Ridge Lord Stirling Village $439,900 $440,000 100.02% 20 10/16/08
25 Village Dr., Basking Ridge Lord Stirling Village $399,000 $375,000 93.98% 144 08/26/08
86 Village Dr., Basking Ridge Lord Stirling Village $399,000 $385,000 96% 174 05/30/08
115 Village Dr., Basking Ridge Lord Stirling Village $410,000  $395,000 96% 39 03/14/08
73 Village Dr., Basking Ridge Lord Stirling Village $390,000 $375,000 96% 91 06/20/08
22 Village Dr., Basking Ridge Lord Stirling Village $379,000  $375,000 99% 29 06/13/08
84 Village Dr., Basking Ridge Lord Stirling Village $475,000 $460,000 97% 0 06/20/08
AVERAGES

$372,995 $357,682 97% 81  

information deemed reliable but not guaranteed

Maple Run Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
24 Roberts Cir., Basking Ridge Maple Run $464,900 $480,000 103% 14 3/20/12
14 Riggs Ct., Basking Ridge Maple Run $515,000 $495,000 96% 100 3/1/12
38 Roberts Cir., Basking Ridge Maple Run $495,000 $480,000 97% 106 1/18/12
41 Roberts Cir., Basking Ridge Maple Run $479,000 $450,000 94% 71 10/24/11
34 Maple Run, Basking Ridge Maple Run $469,000 $469,000 100% 21 4/28/11
2 Riggs Ct., Basking Ridge Maple Run $439,900 $435,000 99% 22 4/15/11
7 Riggs Court, Basking Ridge Maple Run $450,000 $425,000 94% 97 2/10/11
23 Roberts Circle, Basking Ridge Maple Run $465,000 $445,000 96% 179 10/15/10
4 Carswell Ct., Basking Ridge Maple Run $485,000 $460,000 95% 152 8/23/10
28 Roberts Circle, Basking Ridge Maple Run $530,000 $510,000 96% 113 6/22/10
30 Roberts Cir, Basking Ridge Maple Run $519,000 $495,000 95.4% 74 5/14/10
12 Carswell Ct., Basking Ridge Maple Run $539,000 $520,000 96% 11 11/13/09
28 Maple Run, Basking Ridge Maple Run $499,900 $475,000 95% 131 09/14/09
38 Maple Run, Basking Ridge Maple Run $549,000 $530,000 96.54% 104 07/31/09
14 Riggs Ct., Basking Ridge Maple Run $529,000 $430,000 81.29% 81 05/29/09
40 Roberts Cir., Basking Ridge Maple Run $550,000 $545,000 99.09% 29 11/07/08
28 Roberts Cir., Basking Ridge Maple Run $539,900 $530,000 98.17% 14 09/25/08
5 Riggs Ct., Basking Ridge Maple Run $575,000 $560,000 97.39% 103 08/01/08
34 Maple Run, Basking Ridge Maple Run $557,500 $542,500 97% 87 04/24/08
AVERAGES

$510,071
$488,324 96% 82

information deemed reliable but not guaranteed

Patriot Hill Townhouses Sold
Street Address Development LP SP SP/LP% DOM Date
